Silicon-manganese alloy consists of Mn, Si, Fe, C and other elements. It’s a kind of alloy with wide use and booming production. Because of its strong affinity for oxygen and the character of low melting point and easy floating, Silicon-manganese alloy has become a kind of vitally important double deoxidizer and alloy additive in iron and steel industry.
Grade |
Chemical Composition(%) | ||||||
Ca | Si | Mn | AI | S | P | C | |
≥ | ≤ | ||||||
Ca10SiMn10 | 10-20 | 40-45 | 10-20 | 2.0 | 0.05 | 0.05 | 1.0 |
Ca14SiMn14 | 14-18 | 50-59 | 14-18 | 2.0 | 0.05 | 0.05 | 1.0 |
Size:10-50mm,2-7mm | |||||||
Other chemical composition and size can be supplied upon request. |