Home > Products > Carbon Products Series

Graphite Electrode

Our company adhering to the graphite electrode production experience for many years,with its excellent quality and perfect after-sales service,won the praise of customers at home and abroad.

Graphite electrode can be used for ore heat furnace,resistance furnace,used for smelting of ferroalloys. We plant the production of graphite electrode is widely used in the smelting of silicon metal, yellow phosphorus.

Parameter
  Specific Resistance
(uΩ.m)
Young's
Modulus(Gpa)
Flexural
Strength
(Map)
Bulk Density
(g/cm3)
 Ash Content
  (%)
Coefficient of thermal expansion
(100-600°C10-61/°C)
Inspectionstandards YB/T120 GB3074.2 GB3074.1 YB/T119 GB1429 GB3074.4
Specification max min max
E N E N E N E N   E N
Regular Power 200-300 7.5-8.0 6.0-6.5 9.3 13 10 14 1.55-1.6 1.65-1.7 0.3 2.8 2.7
350-500 7.5-8.5 6.0-7.0 9.3 13 9 14 1.55-1.6 1.65-1.7 2.8 2.8
550-650 8.0-9.5 6.5-7.0 9.3 13 9 14 1.55-1.6 1.65-1.7 2.8 2.8
700-800 9.5-11.0 6.5-7.5 9.3 13 8 14 1.55-1.6 1.65-1.7 2.8 2.8
High Power 200-300 5.2-6.5 4.8-5.2 11 14 11 16 1.64-1.7 1.73-1.79 0.3 2.4 2.2
350-500 5.2-6.5 4.8-5.2 11 14 11 16 1.64-1.7 1.73-1.79 2.4 2.2
550-650 5.5-6.8 5.0-5.5 11 14 10.5 16 1.64-1.7 1.73-1.79 2.4 2.2
700-800 5.5-6.8 5.0-5.5 11 14 10.5 16 1.64-1.7 1.73-1.79 2.4 2.2
Ultra High Power 200-300 4.8-5.5 3.6-4.5 13 17 11 18 1.67-1.72 1.75-1.82 0.25 1.5 1.4
350-500 4.8-5.5 3.6-4.5 13 17 11 18 1.65-1.75 1.75-1.82 1.5 1.4
500-600 5.0-5.6 3.6-4.5 13 17 11 18 1.65-1.72 1.75-1.82 1.5 1.4
High Impregnation 200-300 6.5-7.5 5.2-6.0 10 14 10.5 15 1.6-1.64 1.7-1.73 0.3 2.6 2.4
350-500 6.5-7.5 5.2-6.0 10 14 10.5 15 1.6-1.64 1.7-1.73 2.6 2.5
550-650 6.8-8.0 2.5-6.5 10 14 10.5 15 1.6-1.64 1.7-1.73 2.6 2.5
700-800 6.8-9.5 5.5-6.5 10 14 10.5 15 1.6-1.64 1.7-1.73 2.6 2.5
Leave Message
Related Products